Players By Team

Paseo(BF) - 13 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Boyer, George 8 6/2 0/1 2/0 2/1 2/0
Brownlee, Chris 3 1/2 0/1 0/1 1/0 0/0
Burbach, Steve 7 5/2 5/2 0/0 0/0 0/0
Dao, Nathan 8 5/3 1/0 1/1 2/1 1/1
Elliott, Ken 9 6/3 0/1 3/2 3/0 0/0
Fahey, Bill 6 5/1 0/0 2/1 3/0 0/0
Foster, Bob 9 7/2 1/0 2/1 2/1 2/0
Kaufman, Ken 0
Laboon, John 5 3/2 3/2 0/0 0/0 0/0
McCarron, Robert 4 2/2 0/0 0/0 0/1 2/1
Schmidt, Dan 2 2/0 0/0 0/0 1/0 1/0
Simeson, Al 1 1/0 0/0 0/0 0/0 1/0
Simon, Tony 8 5/3 1/1 2/2 2/0 0/0