Players By Team

Paseo(KG) - 20 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Amato, Tony 4 1/3 0/0 0/1 1/1 0/1
Baumbarten, Steve 2 0/2 0/0 0/0 0/0 0/2
Binggeli, Fred 0
Cabell, Dave 0
Gammon, Kent 7 3/4 0/0 0/0 0/3 3/1
Garvelink, Richard 1 1/0 0/0 1/0 0/0 0/0
Goldberg, Paul 6 4/2 0/0 0/2 4/0 0/0
Hoffman, Mitch 1 0/1 0/0 0/0 0/0 0/1
Kazokas, Ken 0
Kojis, Rich 0
Logan, Dean 0
Mancuso, Tony 6 4/2 0/0 0/0 2/2 2/0
McKenna, Brian 9 3/6 1/1 1/4 0/0 1/1
Provenzano, Albert 8 5/3 0/0 0/1 2/1 3/1
Rasner, Dennis 11 6/5 0/1 3/4 3/0 0/0
Shasky, Todd 4 3/1 0/0 0/0 0/1 3/0
Shimer, Chris 4 3/1 0/0 2/1 1/0 0/0
Voss, David 0
Weiss, David 4 3/1 0/0 1/0 1/1 1/0
Younkin, Neil 6 3/3 0/0 0/1 0/1 3/1