Players By Team

Dunes(JB) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bernay, Jerry 13 5/8 0/1 1/4 1/3 3/0
Blue, Dave 13 6/7 5/7 1/0 0/0 0/0
Brady, Jim 8 5/3 5/3 0/0 0/0 0/0
Finkle, Jeremy 10 4/6 0/0 1/3 1/2 2/1
Haskins, Woodie 0
Housler, Bob 5 1/4 0/0 0/0 0/0 1/4
Howard, Phil 6 2/4 0/0 0/0 0/2 2/2
Jones, David 7 3/4 0/0 0/0 1/3 2/1
Jurgens, Dave 0
Lattner, Mike 7 3/4 0/0 0/0 1/2 2/2
Miller, Jake. 9 3/6 2/4 1/0 0/2 0/0
Murphy, David 11 7/4 1/0 4/3 2/1 0/0
Orr, Bob 13 6/7 0/0 1/0 2/4 3/3
Perrotte, Oliver 9 6/3 1/1 3/1 2/1 0/0
Reagan, James 0
Roberts, Richard 7 4/3 0/0 4/3 0/0 0/0
Rosenberg, Bill 2 1/1 0/0 0/0 0/0 1/1
Smits, Ron 0
Sonner, David 0