Players By Team

GulfHarbour(TW) - 14 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Asher, Norm 6 1/5 0/1 0/2 1/2 0/0
Backstrand, Kenneth 3 1/2 0/2 1/0 0/0 0/0
Bonkowski, Ed 1 0/1 0/0 0/0 0/0 0/1
Buisch, Bill 0
Edelman, Richard 6 1/5 0/0 0/0 0/2 1/3
Fox, Rich 4 0/4 0/0 0/0 0/1 0/3
Grafe, Joachim 7 1/6 0/4 1/2 0/0 0/0
Hancox, Steve 7 1/6 0/1 0/2 1/3 0/0
Held, Mike 0
Neeley, Marc 5 0/5 0/2 0/3 0/0 0/0
Prenger, Louie 6 0/6 0/4 0/2 0/0 0/0
Sage, Bill 9 5/4 3/4 2/0 0/0 0/0
Shorack, William 0
Wonnenberg, Tim 7 1/6 0/2 0/3 1/1 0/0