Players By Team

Grandezza(JM) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Arcaro, Bob 8 4/4 0/0 0/0 0/2 4/2
Bajinski, Steve 9 4/5 3/4 1/1 0/0 0/0
Banyard, Leslie 2 2/0 1/0 1/0 0/0 0/0
Cook, Charlie 12 2/10 0/0 0/5 1/5 1/0
Cox, Barrie 13 5/8 1/6 4/2 0/0 0/0
DeSousa, Rich 7 1/6 1/1 0/3 0/2 0/0
Doepke, Jim 0
Dolle, John 10 6/4 6/4 0/0 0/0 0/0
Feldman, Doug 10 5/5 0/1 4/2 1/2 0/0
Fernald, Bruce 3 1/2 0/0 0/0 1/1 0/1
Gay, Richard 2 0/2 0/0 0/0 0/1 0/1
Jacks, Larry 3 0/3 0/0 0/0 0/0 0/3
James, Ian 10 2/8 0/0 0/0 0/6 2/2
Johansen, Kevin 0
Levin, Fred 7 0/7 0/0 0/2 0/3 0/2
Montgomery, Jay 8 1/7 0/0 0/2 1/1 0/4
Sisay, Pahn 1 0/1 0/0 0/1 0/0 0/0
Souza, Jay 5 1/4 0/0 0/0 0/1 1/3