Players By Team

Breckenridge(DB) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Anzalone, Ron 8 5/3 0/0 1/2 3/1 1/0
Bethke, David 9 5/4 0/0 0/1 0/1 5/2
Book, Bill 10 5/5 0/0 0/1 5/4 0/0
Bryan, David 13 9/4 0/1 7/2 2/1 0/0
Craig, Curt 0
Cummings, Dick 0
Ebner, John 9 4/5 0/0 0/0 0/0 4/5
Gebhardt, Peter 3 3/0 0/0 0/0 3/0 0/0
Lennox, Paul 12 8/4 0/2 8/2 0/0 0/0
Linington, George 9 4/5 0/0 0/0 1/0 3/5
Mauchline, Jim 13 10/3 10/3 0/0 0/0 0/0
Olender, Ed 9 5/4 1/1 2/3 1/0 1/0
Opalinksi, Jerry 0
Schuette, Bruce 13 11/2 11/1 0/1 0/0 0/0
Shaffalo, Bob 4 3/1 0/0 0/0 0/1 3/0
Waldron, Jeff 8 4/4 0/0 0/0 3/4 1/0