Players By Team

Breckenridge(DB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Anzalone, Ron 4 3/1 0/0 1/1 1/0 1/0
Bethke, David 6 2/4 2/4 0/0 0/0 0/0
Book, Bill 4 0/4 0/0 0/2 0/2 0/0
Bryan, David 3 2/1 0/0 0/1 1/0 1/0
Craig, Curt 2 2/0 0/0 0/0 1/0 1/0
Cummings, Dick 4 2/2 0/0 0/0 0/1 2/1
Ebner, John 5 3/2 1/1 2/0 0/1 0/0
Gebhardt, Peter 0
Lennox, Paul 3 2/1 0/0 1/0 1/1 0/0
Linington, George 6 2/4 0/0 0/1 1/2 1/1
Mauchline, Jim 7 4/3 4/3 0/0 0/0 0/0
Olender, Ed 5 2/3 2/3 0/0 0/0 0/0
Opalinksi, Jerry 0
Schuette, Bruce 1 0/1 0/0 0/0 0/0 0/1
Shaffalo, Bob 6 3/3 1/2 2/1 0/0 0/0
Waldron, Jeff 6 2/4 1/0 0/2 1/2 0/0
Weiss, Mark 6 3/3 1/0 2/3 0/0 0/0