Players By Team

UnlimitedTennis(DC) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Ball, Gary 7 0/7 0/0 0/2 0/3 0/2
Blackburn, Dave 8 1/7 0/0 1/3 0/3 0/1
Campbell, Dan 12 1/11 1/9 0/1 0/1 0/0
Corrian, Brian 1 0/1 0/0 0/1 0/0 0/0
Coupe, Dan 7 2/5 0/1 2/2 0/2 0/0
Fruzzetti, Andy 0
Leiendecker, Guido 5 1/4 0/3 1/1 0/0 0/0
McGoughan, Rankin 11 1/10 1/8 0/2 0/0 0/0
Monahan, Pat 1 1/0 1/0 0/0 0/0 0/0
Rubio, Carmelo 1 0/1 0/0 0/0 0/0 0/1
Sofia, John 0
Solis, Roger 9 1/8 0/0 1/2 0/5 0/1
Spallone, John 12 0/12 0/0 0/1 0/5 0/6
Stocco, Frank 13 2/11 1/3 1/6 0/2 0/0
Zumar, Ed 7 0/7 0/0 0/1 0/5 0/1