Players By Team

GulfHarbour(DM) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Begley, Terry 0
Buckingham, Richard 0
Carney, Ken 0
Croxford, Phillip 4 2/2 0/0 0/2 2/0 0/0
Cruickshank, Neil 9 4/5 1/3 3/1 0/1 0/0
Cunningham, Rick 1 1/0 1/0 0/0 0/0 0/0
Fairbanks, Joe 4 0/4 0/0 0/0 0/3 0/1
Hammann, Gordon 7 6/1 5/1 1/0 0/0 0/0
Hellman, Bruce 5 2/3 0/2 2/0 0/1 0/0
Marcotte, Ron 4 2/2 0/0 1/0 1/2 0/0
Montgomery, Dan 10 5/5 2/4 3/0 0/1 0/0
O'Toole, Tom 0
Rosenfelder, Scott 10 6/4 0/1 3/3 3/0 0/0
Stahlhut, Brad 7 4/3 4/2 0/0 0/1 0/0
Taylor, Ben 2 1/1 0/0 0/1 1/0 0/0
Thomas, Mark 0