Players By Team

Beachview(BR) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Barroso, Luis 13 4/9 1/0 1/3 2/6 0/0
Blackman, Jeff 3 3/0 2/0 1/0 0/0 0/0
Edwards, Peter 1 0/1 0/0 0/0 0/1 0/0
Ethridge, Hunt 2 0/2 0/0 0/0 0/0 0/2
Felker, Lex 11 1/10 0/0 0/2 0/2 1/6
Garber, John 7 2/5 0/0 2/5 0/0 0/0
Heapy, Chris 9 2/7 0/0 0/0 0/1 2/6
Holloway, Michael 3 2/1 2/1 0/0 0/0 0/0
Jagodzinski, Jay 8 3/5 1/4 2/1 0/0 0/0
Kamino, Bob 0
Kaps, Juris 15 8/7 8/7 0/0 0/0 0/0
Kinczel, Joe 0
Metzler, Jim 14 3/11 0/0 1/1 2/10 0/0
Miller, Jerry 2 0/2 0/0 0/0 0/2 0/0
Presland-Byrne, Peter 4 2/2 2/1 0/1 0/0 0/0
Ream, Rich 0
Reinhold, Bud 5 1/4 0/0 0/0 0/0 1/4
Specht, Chip 0
Turner, Wayne 11 3/8 0/1 3/7 0/0 0/0