Players By Team

Lexington(GS) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Angliker, Hans 0
Beutler, Tom 0
Birch, Grant 6 4/2 0/0 3/0 1/2 0/0
Brush, Bill 1 1/0 0/0 0/0 0/0 1/0
Doerstling, Axel 5 1/4 0/0 0/0 0/4 1/0
Gattringer, Walter 1 0/1 0/0 0/0 0/1 0/0
Infeld, Gerry 10 4/6 0/0 3/4 1/2 0/0
Maggio, Steve 2 1/1 0/0 0/0 1/1 0/0
Micunek, Tom 4 1/3 0/0 0/0 0/1 1/2
Murphy, Larry 1 1/0 0/0 0/0 1/0 0/0
Osborn, Jeff 5 3/2 0/0 0/0 1/0 2/2
Roberts, Paul 3 1/2 0/0 1/2 0/0 0/0
Semenek, George 4 1/3 0/0 0/0 0/2 1/1
Shillig, Chuck 0
Velisek, Joe 0