Players By Team

Lexington(GS) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Angliker, Hans 7 2/5 1/1 1/3 0/1 0/0
Beutler, Tom 3 1/2 1/1 0/1 0/0 0/0
Birch, Grant 13 5/8 1/3 0/1 2/1 2/3
Borg, Bruce 9 2/7 0/1 0/5 1/1 1/0
Brush, Bill 0
Doerstling, Axel 13 1/12 1/2 0/6 0/2 0/2
Gattringer, Walter 1 0/1 0/0 0/0 0/0 0/1
Infeld, Gerry 7 3/4 0/0 0/3 1/0 2/1
Karl, Tom 3 0/3 0/0 0/1 0/1 0/1
Maggio, Steve 11 0/11 0/11 0/0 0/0 0/0
Micunek, Tom 10 4/6 0/0 1/0 0/4 3/2
Mott, Dave 7 2/5 0/0 0/0 1/4 1/1
Murphy, Larry 5 1/4 0/0 1/1 0/3 0/0
Osborn, Jeff 5 3/2 0/0 0/0 3/2 0/0
Roberts, Paul 9 2/7 2/5 0/2 0/0 0/0
Semenek, George 8 2/6 0/0 1/3 0/2 1/1
Shillig, Chuck 1 0/1 0/0 0/0 0/1 0/0
Velisek, Joe 0