Players By Team

KellyGreens(GL) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Black, Bruce 7 1/6 0/0 0/2 1/4 0/0
Cannon, John 3 1/2 0/0 0/0 1/1 0/1
Graham, Mike 9 1/8 0/1 0/0 0/2 1/5
Horta, Tony 8 2/6 0/0 0/0 0/0 2/6
Ledwith, Ed 9 1/8 0/3 0/4 1/1 0/0
Linder, Gary 11 2/9 2/7 0/2 0/0 0/0
McKee, Bob 7 1/6 0/1 1/4 0/1 0/0
Mihm, Ed 11 4/7 1/1 1/4 2/2 0/0
Nocerino, Nick 12 5/7 0/1 0/2 3/2 2/2
O'Connor, Kevin 10 2/8 1/5 1/1 0/2 0/0
Pawlina, Tom 0
Schreier, Tom 9 3/6 0/0 1/0 0/2 2/4
Slattery, John 11 1/10 1/3 0/7 0/0 0/0
Stead, Ken 11 4/7 1/2 0/0 2/3 1/2
Williams, Rick 0