Players By Team

KellyGreens(GL) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Black, Bruce 7 2/5 0/1 1/2 1/2 0/0
Cannon, John 0
Graham, Mike 8 5/3 5/3 0/0 0/0 0/0
Hartman, Lee 6 0/6 0/1 0/0 0/3 0/2
Horta, Tony 0
Ledwith, Ed 4 3/1 1/1 1/0 1/0 0/0
Linder, Gary 7 4/3 2/3 2/0 0/0 0/0
McKee, Bob 4 2/2 0/1 1/0 1/1 0/0
Mihm, Ed 6 1/5 0/1 0/0 0/1 1/3
Nocerino, Nick 6 3/3 1/0 0/0 0/1 2/2
O'Connor, Kevin 6 4/2 4/2 0/0 0/0 0/0
Pawlina, Tom 6 1/5 0/0 1/0 0/0 0/5
Schreier, Tom 7 2/5 0/1 1/4 0/0 1/0
Slattery, John 7 2/5 1/1 0/1 1/1 0/2
Stead, Ken 4 2/2 0/0 1/0 0/2 1/0
Williams, Rick 0