Players By Team

PelicanLanding(KD) - 20 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bales, Ken 1 0/1 0/0 0/1 0/0 0/0
Callihan, Joel 11 8/3 0/0 6/1 2/2 0/0
Carter, William 0
Dugas, Kevin 14 13/1 5/0 5/1 3/0 0/0
Gaizler, Ken 0
Gunther, Steve 6 6/0 0/0 0/0 1/0 5/0
Hermann, Chris 2 2/0 0/0 1/0 0/0 1/0
Joerger, Doug 2 1/1 0/0 0/0 0/0 1/1
Keogh, Mike 11 11/0 11/0 0/0 0/0 0/0
Kowalchyk, Alan 9 8/1 0/0 0/0 3/0 5/1
Maluso, Dave 13 12/1 12/0 0/1 0/0 0/0
Manney, Tim 9 6/3 1/0 0/0 3/2 2/1
Mason, Greg 6 6/0 0/0 4/0 2/0 0/0
McEvily, Rich 9 6/3 0/0 0/0 2/2 4/1
McGrath, Pat 5 4/1 0/0 0/0 1/1 3/0
Panaro, Joseph 5 4/1 1/0 2/1 1/0 0/0
Rusch, Wayne 0
Strasler, Jim 1 1/0 0/0 0/0 1/0 0/0
Waltz, Tony 1 1/0 0/0 0/0 0/0 1/0
Zamboni, Jimmy 13 11/2 0/0 6/1 3/1 2/0