Players By Team

Hideaway(SA) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Aldrich, Steven 11 5/6 0/0 0/2 5/4 0/0
Golden, Gary 0
Gollin, Richard 3 1/2 0/0 0/0 0/0 1/2
Jewitt, Jeff 1 0/1 0/0 0/0 0/1 0/0
Joyce, M Patrick 3 1/2 0/0 0/0 0/0 1/2
Kafei, Gary 7 2/5 0/0 0/0 0/2 2/3
Kamiski, Jim 14 13/1 1/0 12/1 0/0 0/0
Luedeke, Bob 14 9/5 9/5 0/0 0/0 0/0
Mummert, David 4 1/3 0/0 0/0 0/0 1/3
Raymer, Mike 14 13/1 1/0 12/1 0/0 0/0
Sharp, Steven 11 3/8 0/0 0/1 3/6 0/1
Shears, Mark 0
Warner, David 15 9/6 9/5 0/1 0/0 0/0
Webb, Bill 10 3/7 0/0 0/0 1/2 2/5
Yaeger, Jim 7 4/3 0/0 0/0 3/3 1/0