Standings
Team Standings for Red Flight A
Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
BonitaNationalCC(AS) | 1 | 0 | | | | | | | | | | | | | | | |
CapeCoral(KA) | 2 | 0 | | | | | | | | | | | | | | | |
Gateway(MK) | 3 | 0 | | | | | | | | | | | | | | | |
GulfHarbour(MB) | 4 | 0 | | | | | | | | | | | | | | | |
Landings(TD) | 5 | 0 | | | | | | | | | | | | | | | |
PelicanLanding(WH) | 6 | 0 | | | | | | | | | | | | | | | |
Team Standings for Red Flight B
Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Breckenridge(GD) | 1 | 0 | | | | | | | | | | | | | | | |
CapeCoral(JC) | 2 | 0 | | | | | | | | | | | | | | | |
Forest(MA) | 3 | 0 | | | | | | | | | | | | | | | |
HeritagePalms(LB) | 4 | 0 | | | | | | | | | | | | | | | |
PelicanPreserve(HB) | 5 | 0 | | | | | | | | | | | | | | | |
Team Standings for Red Flight C
Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Fiddlesticks(RS) | 1 | 0 | | | | | | | | | | | | | | | |
Grandezza(SB) | 2 | 0 | | | | | | | | | | | | | | | |
KellyGreens(BM) | 3 | 0 | | | | | | | | | | | | | | | |
Landings(MT) | 4 | 0 | | | | | | | | | | | | | | | |
PelicanSound(BL) | 5 | 0 | | | | | | | | | | | | | | | |
SevenLakes(GF) | 6 | 0 | | | | | | | | | | | | | | | |
Team Standings for Red Flight D
Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Colonial(DR) | 1 | 0 | | | | | | | | | | | | | | | |
GulfHarbour(TW) | 2 | 0 | | | | | | | | | | | | | | | |
Landings(DP) | 3 | 0 | | | | | | | | | | | | | | | |
Paseo(MG) | 4 | 0 | | | | | | | | | | | | | | | |
Plantation-B(JD) | 5 | 0 | | | | | | | | | | | | | | | |
UnlimitedTennis(DC) | 6 | 0 | | | | | | | | | | | | | | | |
Team Standings for Red Flight E
Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Beachview(SK) | 1 | 0 | | | | | | | | | | | | | | | |
HeronsGlen(LB) | 2 | 0 | | | | | | | | | | | | | | | |
Legends(BL) | 3 | 0 | | | | | | | | | | | | | | | |
Lexington(TP) | 4 | 0 | | | | | | | | | | | | | | | |
PelicanPreserve(AG) | 5 | 0 | | | | | | | | | | | | | | | |
Plantation-S(DR) | 6 | 0 | | | | | | | | | | | | | | | |