Men's 50 Plus League Teams and Roster Counts
Red Division
Flight A
TEAM | COUNT |
---|---|
BonitaNationalCC(AS) | 18 |
CapeCoral(KA) | 17 |
Gateway(MK) | 17 |
GulfHarbour(MB) | 15 |
Landings(TD) | 15 |
PelicanLanding(WH) | 20 |
Flight B
TEAM | COUNT |
---|---|
Breckenridge(GD) | 13 |
CapeCoral(JC) | 16 |
Forest(MA) | 20 |
HeritagePalms(LB) | 17 |
PelicanPreserve(HB) | 15 |
Flight C
TEAM | COUNT |
---|---|
Fiddlesticks(RS) | 15 |
Grandezza(SB) | 20 |
KellyGreens(BM) | 12 |
Landings(MT) | 15 |
PelicanSound(BL) | 18 |
SevenLakes(GF) | 12 |
Flight D
TEAM | COUNT |
---|---|
Colonial(DR) | 14 |
GulfHarbour(TW) | 14 |
Landings(DP) | 20 |
Paseo(MG) | 17 |
Plantation-B(JD) | 14 |
UnlimitedTennis(DC) | 14 |
Flight E
TEAM | COUNT |
---|---|
Beachview(SK) | 13 |
HeronsGlen(LB) | 11 |
Legends(BL) | 14 |
Lexington(TP) | 20 |
PelicanPreserve(AG) | 14 |
Plantation-S(DR) | 14 |
White Division
Flight A
TEAM | COUNT |
---|---|
CapeCoral(JP) | 15 |
Dunes(JB) | 17 |
Fiddlesticks(KA) | 15 |
HeritagePalms(RA) | 16 |
PelicanLanding(KD) | 16 |
Verandah(DA) | 15 |
Flight B
TEAM | COUNT |
---|---|
CypressLakes(MC) | 15 |
GulfHarbour(DM) | 16 |
Hideaway(SA) | 15 |
Landings(MM) | 19 |
Lexington(MN) | 17 |
PelicanPreserve(MK) | 15 |
Flight C
TEAM | COUNT |
---|---|
Breckenridge(DB) | 15 |
KellyGreens(GL) | 11 |
Landings(RS) | 14 |
Legends(MF) | 14 |
PelicanSound(AD) | 15 |
Plantation-B(TE) | 14 |
Plantation-S(SG) | 14 |
Vines(DA) | 14 |
Flight D
TEAM | COUNT |
---|---|
CapeCoral(DB) | 17 |
Colonial(BH) | 17 |
HeritageCove(LH) | 14 |
Lexington(DO) | 15 |
Paseo(BF) | 13 |
PelicanPreserve(BM) | 18 |
Flight E
TEAM | COUNT |
---|---|
Beachview(BR) | 17 |
GulfHarbour(BD) | 16 |
Landings(JM) | 16 |
SevenLakes(CD) | 13 |
Verandah(JS) | 15 |
Blue Division
Flight A
TEAM | COUNT |
---|---|
CapeCoral(WW) | 16 |
Landings(JG) | 20 |
Legends(ES) | 16 |
PelicanLanding(PB) | 16 |
Plantation-S(JR) | 15 |
Renaissance(BM) | 15 |
SevenLakes(BB) | 11 |
Flight B
TEAM | COUNT |
---|---|
Colonial(CW) | 16 |
Hideaway(JL) | 15 |
Landings(DS) | 17 |
Lexington(GS) | 15 |
PelicanPreserve(GM) | 19 |
Verandah(JP) | 19 |
Flight C
TEAM | COUNT |
---|---|
Breckenridge(WS) | 15 |
CapeCoral(JP) | 8 |
Dunes(TW) | 18 |
GulfHarbour(FC) | 14 |
KellyGreens(JB) | 18 |
PelicanLanding(RB) | 16 |
Flight D
TEAM | COUNT |
---|---|
GulfHarbour(DV) | 17 |
HeritageCove(TH) | 14 |
HeritagePalms(TC) | 20 |
Landings(CK) | 17 |
Legends(MF) | 9 |
Paseo(KG) | 18 |
Paseo(MB) | 12 |
Plantation-B(BW) | 15 |
Flight E
TEAM | COUNT |
---|---|
Landings(MC) | 17 |
Lexington(SA) | 19 |
PelicanPreserve(MM) | 17 |
PelicanSound(PO) | 14 |
Plantation-S(GG) | 15 |
SevenLakes(BM) | 0 |
Verandah(RS) | 18 |