Men's 50 Plus League Teams and Roster Counts
Red Division
Flight A
TEAM | COUNT |
---|---|
BonitaNationalCC(AS) | 18 |
CapeCoral(KA) | 14 |
Gateway(MK) | 15 |
GulfHarbour(MB) | 15 |
Landings(TD) | 16 |
PelicanLanding(MA) | 19 |
Flight B
TEAM | COUNT |
---|---|
Breckenridge(GD) | 14 |
CapeCoral(JC) | 15 |
Forest(MA) | 20 |
HeritagePalms(LB) | 18 |
PelicanPreserve(HB) | 15 |
PelicanSound(BL) | 19 |
Flight C
TEAM | COUNT |
---|---|
Bridgetown(JD) | 13 |
Colonial(DR) | 18 |
Fiddlesticks(RS) | 16 |
KellyGreens(BM) | 14 |
Landings(MT) | 13 |
SevenLakes(GF) | 12 |
Flight D
TEAM | COUNT |
---|---|
Grandezza(JM) | 19 |
GulfHarbour(TW) | 14 |
HeronsGlen(LB) | 18 |
Hideaway(SA) | 15 |
Landings(DP) | 20 |
Paseo(MG) | 15 |
Flight E
TEAM | COUNT |
---|---|
Beachview(SK) | 15 |
CapeCoral(JP) | 17 |
Legends(BL) | 14 |
Lexington(TP) | 19 |
PelicanPreserve(AG) | 16 |
Somerset(DR) | 14 |
UnlimitedTennis(DC) | 14 |
Verandah(DA) | 16 |
White Division
Flight A
TEAM | COUNT |
---|---|
Colonial(CW) | 16 |
Dunes(JB) | 19 |
HeritagePalms(RA) | 17 |
Landings(MM) | 17 |
Lexington(MN) | 17 |
PelicanLanding(KD) | 20 |
Flight B
TEAM | COUNT |
---|---|
CypressLakes(MC) | 15 |
GulfHarbour(DM) | 17 |
PelicanPreserve(MK) | 17 |
PelicanSound(AD) | 15 |
Somerset(SG) | 15 |
Verandah(JS) | 17 |
Flight C
TEAM | COUNT |
---|---|
Breckenridge(DB) | 16 |
Colonial(BH) | 20 |
KellyGreens(GL) | 15 |
Legends(MF) | 17 |
Paseo(BF) | 15 |
Vines(DA) | 20 |
Flight D
TEAM | COUNT |
---|---|
Bridgetown(TE) | 13 |
CapeCoral(DB) | 17 |
HeritageCove(LH) | 14 |
Landings(RS) | 16 |
Lexington(DO) | 16 |
SevenLakes(CD) | 13 |
Flight E
TEAM | COUNT |
---|---|
Beachview(BR) | 17 |
Fiddlesticks(KA) | 17 |
GulfHarbour(BD) | 17 |
Landings(JM) | 16 |
PelicanPreserve(BM) | 17 |
Renaissance(BM) | 18 |
Blue Division
Flight A
TEAM | COUNT |
---|---|
Landings(JG) | 20 |
Legends(ES) | 17 |
Paseo(MB) | 14 |
PelicanLanding(PB) | 16 |
SevenLakes(BB) | 15 |
Verandah(JP) | 19 |
Flight B
TEAM | COUNT |
---|---|
Breckenridge(WS) | 17 |
CapeCoral(WW) | 19 |
Hideaway(JL) | 19 |
Landings(DS) | 17 |
Lexington(GS) | 17 |
Somerset(JR) | 13 |
Flight C
TEAM | COUNT |
---|---|
Dunes(TW) | 19 |
GulfHarbour(FC) | 16 |
KellyGreens(JB) | 18 |
Paseo(KG) | 16 |
PelicanLanding(RB) | 16 |
PelicanPreserve(GM) | 17 |
SevenLakes(BM) | 14 |
Flight D
TEAM | COUNT |
---|---|
Bridgetown(MP) | 16 |
GulfHarbour(DV) | 18 |
HeritageCove(TH) | 15 |
HeritagePalms(TC) | 19 |
Landings(CK) | 18 |
PelicanSound(PO) | 15 |
Flight E
TEAM | COUNT |
---|---|
Landings(MC) | 15 |
Legends(MF) | 16 |
Lexington(SA) | 19 |
PelicanPreserve(MM) | 18 |
Somerset(GG) | 17 |
Verandah(RS) | 20 |