Players By Team

Breckenridge(GD) - 14 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Clegg, Steve 2 1/1 0/0 0/1 1/0 0/0
Corrigan, John 6 3/3 0/0 2/2 1/1 0/0
Despins, Gary 7 0/7 0/7 0/0 0/0 0/0
Faganely, Tomie 6 1/5 0/5 1/0 0/0 0/0
Fulkerson, Farrell 4 1/3 0/0 0/0 0/2 1/1
Grondin, Guy 6 3/3 0/0 0/0 1/3 2/0
Keesey, Vernon 5 3/2 1/0 2/2 0/0 0/0
Murray, Brad 9 4/5 0/0 1/0 1/4 2/1
Nevarez, Mark 8 4/4 1/3 2/1 1/0 0/0
Torgersen, Eric 9 4/5 0/1 2/2 1/1 1/1
Warren, Bill 2 1/1 0/0 0/0 0/0 1/1
Wechs, John 0
Weinert, Rich 0
Weiss, Mark 6 3/3 0/0 0/0 0/1 3/2