Players By Team

Breckenridge(BM) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Clegg, Steve 7 3/4 0/2 2/0 1/2 0/0
Corrigan, John 3 2/1 0/0 1/1 1/0 0/0
Despins, Gary 9 2/7 2/7 0/0 0/0 0/0
Faganely, Tomie 11 3/8 2/7 1/1 0/0 0/0
Fulkerson, Farrell 0
Grondin, Guy 0
Keesey, Vernon 2 1/1 0/0 1/1 0/0 0/0
Murray, Brad 11 6/5 0/0 1/1 3/3 2/1
Nevarez, Mark 10 3/7 0/2 2/3 1/2 0/0
Schuette, Bruce 7 2/5 0/0 0/1 1/1 1/3
Torgersen, Eric 8 5/3 0/0 2/2 1/1 2/0
Warren, Bill 2 0/2 0/0 0/2 0/0 0/0
Wechs, John 1 0/1 0/0 0/0 0/1 0/0
Weinert, Rich 0
Weiss, Mark 9 3/6 0/0 0/0 2/2 1/4