Players By Team

Breckenridge(GD) - 14 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Clegg, Steve 3 1/2 0/0 0/1 1/1 0/0
Corrigan, John 7 4/3 0/0 2/2 2/1 0/0
Despins, Gary 8 0/8 0/8 0/0 0/0 0/0
Faganely, Tomie 8 1/7 0/6 1/1 0/0 0/0
Fulkerson, Farrell 6 2/4 0/0 0/0 0/2 2/2
Grondin, Guy 6 3/3 0/0 0/0 1/3 2/0
Keesey, Vernon 8 5/3 2/1 3/2 0/0 0/0
Murray, Brad 12 6/6 0/0 2/0 2/4 2/2
Nevarez, Mark 11 6/5 2/4 3/1 1/0 0/0
Torgersen, Eric 12 6/6 0/1 3/3 2/1 1/1
Warren, Bill 4 2/2 0/0 0/0 0/0 2/2
Wechs, John 0
Weinert, Rich 0
Weiss, Mark 9 4/5 0/0 0/0 1/2 3/3