Players By Team

Breckenridge(BM) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Clegg, Steve 10 3/7 0/4 2/1 1/2 0/0
Corrigan, John 3 2/1 0/0 1/1 1/0 0/0
Despins, Gary 13 3/10 2/8 1/2 0/0 0/0
Faganely, Tomie 12 3/9 2/8 1/1 0/0 0/0
Fulkerson, Farrell 1 0/1 0/0 0/0 0/0 0/1
Grondin, Guy 0
Keesey, Vernon 4 2/2 0/1 1/1 1/0 0/0
Murray, Brad 15 7/8 0/0 1/1 4/5 2/2
Nevarez, Mark 14 3/11 0/3 2/6 1/2 0/0
Schuette, Bruce 10 3/7 0/0 0/1 1/2 2/4
Torgersen, Eric 12 6/6 0/0 2/2 1/3 3/1
Warren, Bill 5 1/4 0/2 1/2 0/0 0/0
Wechs, John 1 0/1 0/0 0/0 0/1 0/0
Weinert, Rich 0
Weiss, Mark 12 3/9 0/0 0/0 2/3 1/6