Players By Team

Breckenridge(BM) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Clegg, Steve 10 3/7 0/4 2/1 1/2 0/0
Corrigan, John 3 2/1 0/0 1/1 1/0 0/0
Despins, Gary 12 2/10 2/8 0/2 0/0 0/0
Faganely, Tomie 12 3/9 2/8 1/1 0/0 0/0
Fulkerson, Farrell 1 0/1 0/0 0/0 0/0 0/1
Grondin, Guy 0
Keesey, Vernon 3 2/1 0/0 1/1 1/0 0/0
Murray, Brad 14 7/7 0/0 1/1 4/4 2/2
Nevarez, Mark 13 3/10 0/2 2/6 1/2 0/0
Schuette, Bruce 9 2/7 0/0 0/1 1/2 1/4
Torgersen, Eric 11 5/6 0/0 2/2 1/3 2/1
Warren, Bill 4 0/4 0/2 0/2 0/0 0/0
Wechs, John 1 0/1 0/0 0/0 0/1 0/0
Weinert, Rich 0
Weiss, Mark 11 3/8 0/0 0/0 2/2 1/6