Players By Team

Somerset(GG) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Alayon, Al 9 7/2 0/1 2/1 5/0 0/0
Camerlin, Robert 3 1/2 0/0 1/1 0/0 0/1
Duckwall, Bob 10 5/5 1/3 2/2 2/0 0/0
Ellis, Kelly 11 7/4 0/0 1/4 4/0 2/0
Fischer, Keith 8 5/3 0/3 1/0 2/0 2/0
Friedsam, Horst 8 5/3 0/0 0/3 2/0 3/0
Gladstein, Geoffrey 9 9/0 0/0 2/0 5/0 2/0
Glavin, Jim 6 4/2 3/1 0/1 0/0 1/0
Monroe, Ken 0
Opper, Gary 0
Peters, Bruce 6 3/3 0/0 0/2 1/0 2/1
Platt, Andy 6 4/2 3/2 0/0 0/0 1/0
Rumford, Paul 7 7/0 0/0 1/0 2/0 4/0
Shallcross, Steve 0
Six, Kevin 7 7/0 5/0 0/0 1/0 1/0
Woldyk, Bob 1 0/1 0/1 0/0 0/0 0/0
Zientek, Jim 1 0/1 0/1 0/0 0/0 0/0