Players By Team

PelicanPreserve(MM) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Arnold, Tom 6 2/4 1/1 1/3 0/0 0/0
Brooks, Rick 9 1/8 0/0 0/1 0/4 1/3
Geppert, Bob 10 2/8 2/8 0/0 0/0 0/0
Hoffmann, Ron 7 2/5 0/0 0/2 1/2 1/1
Hougland, David 2 0/2 0/0 0/2 0/0 0/0
Kalvinsky, George 7 1/6 0/0 0/3 0/2 1/1
Mallonee, Don 7 2/5 0/0 0/0 1/3 1/2
Morgan, Mike 11 2/9 2/8 0/1 0/0 0/0
Orkin, Shel 10 0/10 0/0 0/1 0/6 0/3
Pase, Joe 9 2/7 1/1 1/5 0/1 0/0
Robineault, Richard 0
Simon, Al 0
Sturgeon, Doug 6 0/6 0/0 0/4 0/2 0/0
Warner, Wayne 0
Welsh, Jim 0