Players By Team

HeronsGlen(LB) - 13 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Blohm, Larry 13 9/4 0/0 0/0 4/4 5/0
Brogan, Steve 13 11/2 1/0 10/2 0/0 0/0
Coats, Rick 8 7/1 0/0 0/0 1/1 6/0
Johnston, Tony 13 13/0 13/0 0/0 0/0 0/0
Keesling, Dan 0
Liebner, Dan 14 11/3 3/0 3/1 4/2 1/0
Maille, Roger 11 8/3 0/0 0/0 2/3 6/0
Rabb, Dan 1 1/0 0/0 0/0 0/0 1/0
Rabb, Gary 14 9/5 1/0 0/1 0/4 8/0
Rabb, Jim 11 10/1 9/0 1/1 0/0 0/0
Silverstein, Harry 7 7/0 2/0 0/0 5/0 0/0
Vivian, Gary 13 10/3 1/0 8/3 0/0 1/0
Zaun, Mark 0