Players By Team

Breckenridge(BS) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bates, Steve 2 0/2 0/0 0/1 0/1 0/0
Czahor, Bart 0
Doyle, Mike 1 0/1 0/0 0/0 0/0 0/1
Dziver, Ken 0
Ebner, John 1 0/1 0/0 0/0 0/1 0/0
Gyure, Mike 3 1/2 0/0 0/0 0/2 1/0
Hornblower, Brian 0
Ingami, Ron 5 2/3 0/0 1/2 0/1 1/0
Jewiss, Marc 2 1/1 1/0 0/1 0/0 0/0
Jolly, Ron 2 0/2 0/0 0/1 0/1 0/0
Kane, David 2 0/2 0/0 0/0 0/1 0/1
Kyker, Robbed 1 0/1 0/1 0/0 0/0 0/0
LaMonica, Dan 5 1/4 0/0 1/3 0/1 0/0
Linington, George 2 0/2 0/1 0/0 0/1 0/0
Stammler, Walter 5 2/3 0/0 0/0 0/1 2/2
Stark, Brian 2 1/1 1/1 0/0 0/0 0/0
Sulivan, David 0
Walkiewkz, Barry 5 2/3 2/3 0/0 0/0 0/0