Players By Team

GulfHarbour(JF) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baldwin, Tim 6 4/2 0/0 0/0 0/0 4/2
Barney, John 3 1/2 0/0 0/0 0/0 1/2
Benyo, Richard 8 4/4 0/0 2/1 1/2 1/1
Crosby, Kort 9 8/1 5/1 3/0 0/0 0/0
Fleming, John 8 8/0 0/0 6/0 2/0 0/0
Fontana, Steve 9 4/5 1/3 3/2 0/0 0/0
Heck, Jim 5 3/2 0/0 0/0 0/1 3/1
Hedge, Alan 2 1/1 0/0 0/0 0/0 1/1
Hobbs, Larry 3 1/2 0/0 0/1 1/0 0/1
Kenworthy, Randy 10 6/4 3/3 3/1 0/0 0/0
Lapidus, Dennis 0
Marshall, Gene 7 6/1 0/0 4/1 2/0 0/0
Spaulding, Mike 2 1/1 0/0 0/1 1/0 0/0
Steger, Geoffrey 8 4/4 3/3 1/1 0/0 0/0
Svensson, Paul 4 1/3 0/0 0/0 1/1 0/2
Werling, Michael 13 11/2 3/0 5/1 3/1 0/0
Williams, Mark 5 3/2 0/0 0/0 1/2 2/0