Players By Team

GulfHarbour(JF) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Barney, John 4 1/3 0/0 0/0 0/2 1/1
Benyo, Richard 8 3/5 0/0 0/0 1/4 2/1
Callaghan, Frank 10 4/6 0/0 0/1 3/5 1/0
Fitting, Dean 6 2/4 0/0 0/0 0/0 2/4
Fleming, John 11 6/5 0/0 6/5 0/0 0/0
Heck, Jim 7 1/6 0/0 0/0 0/1 1/5
Hedge, Alan 1 0/1 0/0 0/0 0/0 0/1
Hobbs, Larry 7 6/1 0/0 0/0 3/1 3/0
Kenworthy, Randy 11 3/8 2/6 1/2 0/0 0/0
Marshall, Gene 11 6/5 0/1 6/4 0/0 0/0
Rochester, Tom 3 0/3 0/0 0/0 0/2 0/1
Scheske, Mike 9 4/5 0/0 0/2 4/3 0/0
Spaulding, Mike 7 7/0 0/0 0/0 3/0 4/0
Steger, Geoffrey 11 4/7 4/7 0/0 0/0 0/0
Williams, Mark 0