Players By Team

Paseo(MB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baber, Mark 8 5/3 0/0 0/1 4/1 1/1
Brownlee, Chris 7 4/3 0/0 0/1 2/1 2/1
Burgess, Wayne 5 3/2 0/1 2/0 1/1 0/0
Carr, Mike 9 6/3 0/1 0/1 3/1 3/0
Chadd, Mark 12 8/4 1/1 7/3 0/0 0/0
Hardin, Barry 10 6/4 0/0 3/1 2/2 1/1
Hynes, Jim 5 3/2 0/0 0/1 0/0 3/1
Johnson, Mark 6 3/3 0/0 0/0 2/2 1/1
Kane, Tom 7 2/5 0/0 0/0 1/3 1/2
Konopaske, Brad 4 2/2 0/0 0/0 1/0 1/2
Nusbaum, Mark 8 7/1 7/1 0/0 0/0 0/0
Pawielski, Mike 15 10/5 10/5 0/0 0/0 0/0
Pearce, Mike 7 4/3 0/0 0/0 0/0 4/3
Shepherd, Pete 0
Smith, Mark 7 4/3 2/1 2/2 0/0 0/0
Spector, Steven 5 4/1 0/0 1/0 2/1 1/0
St. John, Randy 5 3/2 0/0 3/2 0/0 0/0