Players By Team

Paseo(MB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baber, Mark 8 5/3 0/0 0/1 4/1 1/1
Brownlee, Chris 6 3/3 0/0 0/1 1/1 2/1
Burgess, Wayne 4 2/2 0/1 2/0 0/1 0/0
Carr, Mike 9 6/3 0/1 0/1 3/1 3/0
Chadd, Mark 11 7/4 1/1 6/3 0/0 0/0
Hardin, Barry 9 5/4 0/0 2/1 2/2 1/1
Hynes, Jim 5 3/2 0/0 0/1 0/0 3/1
Johnson, Mark 5 2/3 0/0 0/0 2/2 0/1
Kane, Tom 7 2/5 0/0 0/0 1/3 1/2
Konopaske, Brad 4 2/2 0/0 0/0 1/0 1/2
Nusbaum, Mark 8 7/1 7/1 0/0 0/0 0/0
Pawielski, Mike 14 10/4 10/4 0/0 0/0 0/0
Pearce, Mike 7 4/3 0/0 0/0 0/0 4/3
Shepherd, Pete 0
Smith, Mark 6 4/2 2/0 2/2 0/0 0/0
Spector, Steven 4 3/1 0/0 1/0 2/1 0/0
St. John, Randy 5 3/2 0/0 3/2 0/0 0/0