Players By Team

SevenLakes(SL) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Amburgey, Richard 4 2/2 0/0 0/0 0/1 2/1
Barrow, Bill 13 7/6 3/4 4/2 0/0 0/0
Gies, Jamie 11 8/3 0/0 2/0 6/3 0/0
Green, Michael 2 2/0 0/0 0/0 0/0 2/0
Kielty, John 14 11/3 6/2 5/1 0/0 0/0
Kimmell, Dennis 1 0/1 0/0 0/0 0/0 0/1
Koppel, Phil 0
Lisay, Steve 9 4/5 0/0 0/0 0/1 4/4
McGee, Bob 0
McGuire, Don 11 8/3 0/0 1/1 6/2 1/0
Mielke, Bob 12 8/4 0/0 0/1 2/2 6/1
Miller, Brian 7 4/3 0/0 0/0 2/1 2/2
Naughton, Dan 14 8/6 6/5 2/1 0/0 0/0
Naughton, Jim 8 5/3 0/0 0/0 2/2 3/1
Pratt, John 14 9/5 3/1 6/4 0/0 0/0
Prigioniero, Nick 0