Players By Team

Paseo(DF) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baumbarten, Steve 2 0/2 0/0 0/0 0/0 0/2
Binggeli, Fred 7 5/2 2/1 0/0 1/1 2/0
Brown, Gary 1 0/1 0/0 0/0 0/0 0/1
Cavalier, Joe 7 5/2 0/0 0/0 1/1 4/1
Cohen, David 6 5/1 0/0 1/0 1/1 3/0
Flock, Greg 2 0/2 0/0 0/0 0/0 0/2
Franey, David 14 11/3 0/1 6/1 5/1 0/0
Hoffman, Mitch 3 0/3 0/0 0/0 0/0 0/3
Johnstone, Ken 14 10/4 3/2 4/1 3/1 0/0
Kepple, Randy 12 11/1 11/1 0/0 0/0 0/0
McAndrew, Sean 6 5/1 0/0 1/0 1/0 3/1
Resch, Jeff 15 12/3 0/0 7/1 5/2 0/0
St Laurent, Rick 13 11/2 0/0 6/1 5/1 0/0
Tolmie, DJ 0
Voss, David 0
Williams, Shawn 10 9/1 8/1 1/0 0/0 0/0