Players By Team

Lexington(RM) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bieski, Bernie 6 5/1 0/0 1/0 1/1 3/0
Birch, Grant 6 3/3 0/0 0/0 1/2 2/1
Brown, Michael 5 2/3 1/1 1/1 0/1 0/0
Check, Michael 7 5/2 4/2 1/0 0/0 0/0
Force, Dick 0
Gero, Bradley 5 4/1 0/0 1/1 2/0 1/0
Knight, Bob 3 1/2 0/0 0/0 0/2 1/0
Maggio, Steve 3 0/3 0/0 0/0 0/3 0/0
Miano, Ron 4 2/2 0/0 0/0 0/2 2/0
Michaels, Mark 1 1/0 0/0 0/0 0/0 1/0
Murphy, Larry 0
Muth, Mike 7 5/2 5/1 0/1 0/0 0/0
Reddish, Dennis 6 5/1 2/0 3/1 0/0 0/0
Ringland, Jack 2 0/2 0/0 0/0 0/1 0/1
Roberts, Paul 5 3/2 0/0 3/2 0/0 0/0
Shoger, Vance 2 2/0 0/0 0/0 0/0 2/0