Players By Team

Lexington(RM) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bieski, Bernie 12 11/1 6/0 1/0 1/1 3/0
Birch, Grant 8 5/3 0/0 0/0 1/2 4/1
Brown, Michael 10 7/3 2/1 5/1 0/1 0/0
Check, Michael 12 10/2 9/2 1/0 0/0 0/0
Force, Dick 0
Gero, Bradley 8 6/2 0/0 1/1 4/0 1/1
Knight, Bob 6 3/3 0/0 0/0 1/2 2/1
Maggio, Steve 5 2/3 0/0 0/0 2/3 0/0
Miano, Ron 7 3/4 0/0 0/0 0/2 3/2
Michaels, Mark 1 1/0 0/0 0/0 0/0 1/0
Murphy, Larry 0
Muth, Mike 11 9/2 5/1 2/1 2/0 0/0
Reddish, Dennis 12 11/1 2/0 9/1 0/0 0/0
Ringland, Jack 2 0/2 0/0 0/0 0/1 0/1
Roberts, Paul 11 9/2 0/0 3/2 5/0 1/0
Shoger, Vance 3 3/0 0/0 0/0 0/0 3/0