Players By Team

Arborwood(SB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Bartz, John 11 10/1 10/1 0/0 0/0 0/0
Brown, Scott K. 0
Burn, Paul 8 6/2 0/1 4/1 2/0 0/0
Cohen, Keith 0
Cyr, Jim 11 8/3 0/0 0/1 0/0 8/2
Dest, Don 0
Duke, Mike 0
Gagney, John 5 3/2 0/0 0/1 2/1 1/0
Garvin, Norm 12 9/3 0/1 1/0 5/2 3/0
Kidd, Eugene 7 3/4 0/0 0/1 3/3 0/0
Malaret, Michael 2 1/1 0/0 0/0 0/0 1/1
Markenson, Buddy 14 8/6 0/1 4/4 4/1 0/0
O'Brien, Dan 3 1/2 0/0 0/1 1/1 0/0
Trout, David 12 11/1 11/1 0/0 0/0 0/0
Umhafer, Neil 15 8/7 1/3 7/4 0/0 0/0
Vasallo, Mike 0
VonHuben, Paul 0