Players By Team

GulfHarbour(MB) - 15 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Ashby, Darrell 7 1/6 0/0 0/0 0/3 1/3
Backstrand, Kenneth 13 7/6 1/0 6/2 0/4 0/0
Bauman, Mike 13 3/10 3/9 0/1 0/0 0/0
Boardman, Dan 11 1/10 0/4 1/6 0/0 0/0
Brown, Richard W. 14 2/12 0/2 0/6 1/4 1/0
Carlson, Terry 12 2/10 0/0 0/3 0/3 2/4
Gaede, Paul 11 1/10 0/0 0/0 1/9 0/1
Hoover, Tom 1 1/0 0/0 0/0 1/0 0/0
Mayoras, Mike 7 2/5 0/0 0/2 1/3 1/0
Petracco, John 0
Rosenfelder, Scott 9 6/3 5/3 1/0 0/0 0/0
Sage, Bill 12 9/3 6/3 1/0 2/0 0/0
Schwarz, Eric 11 3/8 3/7 0/1 0/0 0/0
Sparkman, Doug 12 1/11 0/2 1/9 0/0 0/0
Thomas, Kelvin 8 6/2 4/2 2/0 0/0 0/0