Players By Team

GulfHarbour(MB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Angstadt, Mike 1 1/0 0/0 1/0 0/0 0/0
Ashby, Darrell 6 0/6 0/0 0/0 0/4 0/2
Bauman, Mike 11 2/9 1/6 1/2 0/1 0/0
Boardman, Dan 13 3/10 1/6 2/2 0/2 0/0
Brown, Richard W. 10 3/7 0/0 0/4 3/1 0/2
Bueno, Rony 0
Carlson, Terry 8 1/7 0/0 0/4 0/1 1/2
Gaede, Paul 9 2/7 0/0 0/0 2/4 0/3
Hoover, Tom 2 0/2 0/2 0/0 0/0 0/0
Mayoras, Mike 7 0/7 0/0 0/1 0/3 0/3
Petracco, John 0
Schwartzel, Joe 5 2/3 0/0 0/0 0/2 2/1
Schwarz, Eric 6 1/5 0/4 1/1 0/0 0/0
Sparkman, Doug 9 1/8 0/7 1/0 0/1 0/0
Spencer, William 0
Sullivan, Scott 9 4/5 0/0 0/1 1/1 3/3
Thompson, Maxwell 10 2/8 0/1 2/5 0/2 0/0