Players By Team

Verandah(DA) - 14 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Allen, Dane 1 1/0 0/0 0/0 0/0 1/0
Carithers, Chad 1 1/0 1/0 0/0 0/0 0/0
Doghman, Mo 1 1/0 0/0 0/0 0/0 1/0
Edwards, Andy 2 2/0 0/0 2/0 0/0 0/0
Gardner, Lee 2 1/1 0/0 0/0 1/1 0/0
Hickey, Chad 1 0/1 0/0 0/0 0/1 0/0
Hicks, Brent 1 0/1 0/1 0/0 0/0 0/0
Joseph II, Frank 0
LeVan, Mike 2 2/0 0/0 2/0 0/0 0/0
Marston, Dave 2 1/1 1/1 0/0 0/0 0/0
Meador, Paul 1 1/0 0/0 0/0 1/0 0/0
Petherick, Jeff 0
Prezioso, Bill 1 0/1 0/0 0/0 0/0 0/1
Youmans, Todd 1 0/1 0/0 0/0 0/0 0/1