Players By Team

KellyGreens(HT) - 14 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Boll, Chuck 4 2/2 0/0 0/0 0/0 2/2
Bond, Tony 0
Lipor, Gary 1 1/0 0/0 0/0 0/0 1/0
McBrien, Dana 8 6/2 6/2 0/0 0/0 0/0
Morgan, Bob 5 4/1 0/0 1/0 2/1 1/0
Powell, Brian 1 0/1 0/0 0/0 0/0 0/1
Taylor, Howard 5 1/4 0/0 1/0 0/2 0/2
Terwilliger, Dick 5 3/2 0/0 0/0 0/0 3/2
Thelen, Bob 6 5/1 0/0 0/1 4/0 1/0
Tipsword, Ron 7 3/4 0/0 2/3 1/1 0/0
Van Roden, Trip 8 7/1 3/0 4/1 0/0 0/0
Whiteman, Ken 7 5/2 0/0 0/1 5/0 0/1
Willett, Brian 7 3/4 3/2 0/2 0/0 0/0
Zimmerman, Dave 0