Players By Team

Breckenridge(DB) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Anzalone, Ron 7 3/4 0/0 0/0 1/1 2/3
Barr, John 8 5/3 0/2 2/0 3/1 0/0
Bethke, David 5 3/2 0/0 0/0 1/1 2/1
Book, Bill 7 3/4 0/1 1/3 2/0 0/0
Bryan, David 8 2/6 0/2 0/2 2/1 0/1
Craig, Curt 0
DeRousse, Randy 0
Elsey, Dan 7 4/3 0/0 2/3 1/0 1/0
Gebhardt, Peter 8 6/2 0/0 0/2 4/0 2/0
Jewiss, Marc 0
Mauchline, Jim 13 4/9 3/8 1/1 0/0 0/0
Olender, Ed 8 5/3 0/1 2/1 3/1 0/0
Opalinksi, Jerry 3 1/2 0/0 0/0 0/0 1/2
Schuette, Bruce 8 4/4 3/3 1/1 0/0 0/0
Shaffalo, Bob 6 4/2 0/1 0/0 0/0 4/1
Waldron, Jeff 0
Yemma, Paul 9 4/5 0/1 1/4 3/0 0/0
Zukowski, Tom 12 8/4 8/4 0/0 0/0 0/0