Players By Team

Breckenridge(DB) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Anzalone, Ron 8 5/3 0/0 0/0 0/0 5/3
Barr, John 9 5/4 0/0 2/1 3/2 0/1
Bethke, David 4 0/4 0/3 0/0 0/0 0/1
Book, Bill 10 5/5 0/2 0/2 5/1 0/0
Bryan, David 10 6/4 0/0 1/3 4/1 1/0
Craig, Curt 0
DeRousse, Randy 9 4/5 0/1 2/3 0/0 2/1
Elsey, Dan 0
Gebhardt, Peter 9 1/8 1/7 0/0 0/1 0/0
Mauchline, Jim 3 0/3 0/3 0/0 0/0 0/0
Olender, Ed 8 2/6 0/2 2/3 0/1 0/0
Opalinksi, Jerry 5 2/3 0/0 0/0 1/0 1/3
Ralls, Dennis 6 2/4 0/0 0/0 2/2 0/2
Shaffalo, Bob 4 2/2 1/2 1/0 0/0 0/0
Waldron, Jeff 0
Yemma, Paul 6 2/4 0/2 1/2 0/0 1/0
Zukowski, Tom 5 4/1 0/0 1/0 1/0 2/1