Players By Team

Landings(DP) - 17 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Cary, Jim 9 1/8 0/4 0/1 1/3 0/0
Fansler, Al 6 1/5 0/1 0/4 0/0 1/0
Fitzpatrick, Barry 4 1/3 0/1 0/1 0/1 1/0
Jenkins, Richard 7 2/5 0/0 0/3 0/1 2/1
Levy, Stuart 1 0/1 0/0 0/0 0/0 0/1
MacTaggart, Bob 7 0/7 0/3 0/1 0/2 0/1
Meek, Steve 7 1/6 1/5 0/0 0/1 0/0
Norris, Bob 0
Payne, Jack 4 1/3 0/0 0/2 1/1 0/0
Peirson, David 6 4/2 0/0 0/0 0/0 4/2
Prince, Barry 0
Shea, Neil 7 0/7 0/1 0/3 0/1 0/2
Shelfer, Ben 5 0/5 0/0 0/2 0/2 0/1
Tomlinson, Mark 9 2/7 1/3 0/3 1/1 0/0
Wei, Peter 7 3/4 0/0 0/0 1/2 2/2
Woodford, Alan 0
Youngquist, Malcolm 1 0/1 0/0 0/0 0/1 0/0