Players By Team

Lexington(DO) - 20 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Brown, Michael 14 9/5 7/5 2/0 0/0 0/0
Check, Michael 10 7/3 6/3 1/0 0/0 0/0
Eastman, Dave 10 8/2 6/1 2/0 0/1 0/0
Falk, Bob 12 9/3 1/0 1/1 6/2 1/0
Force, Dick 4 3/1 0/0 0/0 0/1 3/0
Gero, Bradley 7 1/6 0/2 0/0 0/2 1/2
Hoffman, Terry 13 10/3 2/1 4/2 4/0 0/0
Iampietro, Alan 8 4/4 1/0 2/2 1/2 0/0
Lynch, Jack 7 1/6 0/0 1/1 0/4 0/1
Maslow, Arnie 5 2/3 0/0 0/1 2/2 0/0
Matus, Kevin 8 2/6 0/2 0/2 1/1 1/1
Muth, Mike 7 2/5 2/2 0/2 0/1 0/0
O'Neill, Mike 5 0/5 0/0 0/1 0/2 0/2
Olson, Dave 11 5/6 0/1 1/3 3/1 1/1
Palmer, Tip 6 5/1 0/0 0/0 2/0 3/1
Reddish, Dennis 7 4/3 0/0 0/0 0/2 4/1
Ringland, Jack 4 3/1 0/0 0/0 0/1 3/0
Schmidt, Bill 0
Seiler, Hans 10 7/3 0/0 7/3 0/0 0/0
Wolf, Jerry 14 10/4 10/4 0/0 0/0 0/0