Players By Team

Beachview(JM) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Barroso, Luis 7 1/6 0/0 1/4 0/2 0/0
Carr, Kevin 0
Donegan, Bill 8 2/6 0/0 1/4 1/2 0/0
Felker, Lex 3 0/3 0/0 0/0 0/2 0/1
Garber, John 2 0/2 0/0 0/1 0/1 0/0
Gavin, Tom 1 1/0 0/0 1/0 0/0 0/0
Heapy, Chris 4 1/3 0/0 0/0 1/1 0/2
Holloway, Michael 2 2/0 2/0 0/0 0/0 0/0
Jagodzinski, Jay 5 2/3 0/0 1/2 1/1 0/0
Kamino, Bob 3 0/3 0/0 0/1 0/0 0/2
Kaps, Juris 10 5/5 5/4 0/1 0/0 0/0
Kinczel, Joe 2 1/1 1/1 0/0 0/0 0/0
Martin, Mike 5 2/3 2/1 0/1 0/0 0/1
Metzler, Jim 7 1/6 0/0 0/1 1/3 0/2
Monroe, Rick 0
Phelps, Douglas 6 2/4 1/2 0/1 1/1 0/0
Presland-Byrne, Peter 4 1/3 1/0 0/0 0/0 0/3
Reinhold, Bud 4 1/3 0/0 0/0 1/1 0/2
Turner, Wayne 1 0/1 0/0 0/0 0/0 0/1