Players By Team

KellyGreens(NN) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Brown, John 5 3/2 0/0 0/0 2/2 1/0
Cannon, John 0
Hartman, Lee 0
Horta, Tony 3 2/1 0/0 0/0 0/1 2/0
Kehrli, Tom 5 2/3 0/0 0/2 1/1 1/0
Ledwith, Ed 7 5/2 0/0 0/1 2/1 3/0
Linder, Gary 7 5/2 3/2 2/0 0/0 0/0
McKee, Bob 5 5/0 0/0 0/0 1/0 4/0
Mihm, Ed 4 1/3 0/1 1/2 0/0 0/0
Nocerino, Nick 5 1/4 1/3 0/0 0/1 0/0
O'Connor, Kevin 3 2/1 0/0 0/0 0/0 2/1
Schreier, Tom 5 3/2 2/1 1/1 0/0 0/0
Slattery, John 4 2/2 0/0 1/0 1/1 0/1
Stead, Ken 0
Waters, Robert 6 2/4 0/1 0/2 1/1 1/0
Williams, Rick 5 3/2 2/0 1/2 0/0 0/0