Players By Team

CapeCoral(WW) - 16 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Burch, Bob 4 2/2 0/0 2/2 0/0 0/0
Burns, Bob 4 1/3 0/0 0/2 1/0 0/1
Cable, Howard 0
Castillo, Marco 1 0/1 0/0 0/0 0/0 0/1
Dean, Ken 3 1/2 0/0 0/2 1/0 0/0
Eidsness, Paul 11 7/4 0/0 0/0 5/3 2/1
Moritz, Rich 6 2/4 0/0 0/1 1/1 1/2
Osborne, Jim 10 4/6 0/1 1/2 1/3 2/0
Palagi, Bob 0
Paulson, Mike 13 9/4 9/4 0/0 0/0 0/0
Steenbergen, Peter 9 4/5 0/0 4/5 0/0 0/0
Sutherland, Gary 12 5/7 0/1 0/0 4/4 1/2
VonGruenigen, Don 7 1/6 0/0 1/3 0/1 0/2
Warnick, Charles 3 1/2 0/0 0/0 1/1 0/1
Wissner, Wayne 0
Woodruff, Harry 8 2/6 0/0 0/1 0/1 2/4