Players By Team

GulfHarbour(TB) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baldwin, Tim 5 4/1 0/0 0/0 4/1 0/0
Chubb, Rick 0
Gillespie, Mark 6 3/3 1/2 2/1 0/0 0/0
Heck, Jim 6 2/4 0/0 0/0 1/1 1/3
Johnson, Kurt 10 4/6 0/2 0/2 1/1 3/1
Johnson, Mike 12 7/5 1/0 3/4 3/1 0/0
Knust, David 8 6/2 0/0 6/2 0/0 0/0
Koushel, Ken 6 4/2 4/2 0/0 0/0 0/0
Lalor, Kevin 0
Langley, Nick 12 7/5 1/2 1/2 4/0 1/1
Lapidus, Dennis 6 5/1 0/0 0/0 0/0 5/1
Messerich, John 8 3/5 1/4 1/1 1/0 0/0
Olsen, George 4 2/2 0/0 0/0 1/2 1/0
Rochester, Tom 2 1/1 0/0 0/0 1/1 0/0
Roppa, Ron 9 4/5 0/1 1/1 0/0 3/3
Rosati, Nicholas 0
Stanilewicz, Joe 0
Svensson, Paul 5 3/2 0/0 0/0 1/0 2/2
White, Jeff 2 1/1 0/1 1/0 0/0 0/0