Players By Team

GulfHarbour(TB) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baldwin, Tim 2 2/0 0/0 0/0 0/0 2/0
Chubb, Rick 2 1/1 0/0 0/0 0/0 1/1
Gillespie, Mark 5 0/5 0/2 0/2 0/1 0/0
Johnson, Kurt 6 1/5 0/2 0/3 0/0 1/0
Johnson, Mike 4 1/3 0/0 0/3 1/0 0/0
Knust, David 6 2/4 0/0 1/2 0/2 1/0
Koushel, Ken 3 1/2 1/1 0/0 0/1 0/0
Lalor, Kevin 3 1/2 0/0 0/0 0/1 1/1
Langley, Nick 8 1/7 1/7 0/0 0/0 0/0
Lapidus, Dennis 4 1/3 0/0 0/0 0/1 1/2
Messerich, John 7 1/6 0/2 1/3 0/1 0/0
Olsen, George 0
Rochester, Tom 2 0/2 0/0 0/0 0/1 0/1
Roppa, Ron 3 0/3 0/0 0/1 0/2 0/0
Rosati, Nicholas 4 0/4 0/0 0/0 0/3 0/1
Stanilewicz, Joe 1 1/0 0/0 0/0 1/0 0/0
Svensson, Paul 3 2/1 0/0 0/0 0/1 2/0
White, Jeff 1 1/0 0/0 0/0 0/0 1/0