Players By Team

GulfHarbour(KK) - 18 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Baldwin, Tim 3 2/1 0/0 0/0 0/0 2/1
Chubb, Rick 3 1/2 0/0 0/0 0/0 1/2
Gillespie, Mark 6 0/6 0/2 0/3 0/1 0/0
Johnson, Kurt 8 1/7 0/3 0/3 0/1 1/0
Johnson, Mike 7 1/6 0/2 0/3 1/1 0/0
Knust, David 7 2/5 0/0 1/3 0/2 1/0
Koushel, Ken 5 1/4 1/2 0/0 0/2 0/0
Lalor, Kevin 7 1/6 0/1 0/2 0/2 1/1
Langley, Nick 10 1/9 1/7 0/2 0/0 0/0
Lapidus, Dennis 5 1/4 0/0 0/0 0/1 1/3
Messerich, John 9 1/8 0/3 1/3 0/1 0/1
Olsen, George 0
Roppa, Ron 5 0/5 0/0 0/3 0/2 0/0
Rosati, Nicholas 6 0/6 0/0 0/0 0/5 0/1
Stanilewicz, Joe 3 1/2 0/2 0/0 1/0 0/0
Svensson, Paul 6 2/4 0/0 0/0 0/2 2/2
White, Jeff 1 1/0 0/0 0/0 0/0 1/0
Wilson, Terry 7 4/3 4/3 0/0 0/0 0/0