Player Details for Kevin Adams
Current Team: CapeCoral(GB)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2026 | RB | CapeCoral(GB) | 1 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 |
| 2023 | RA | CapeCoral(KA) | 9 | 4/5 | 2/4 | 2/1 | 0/0 | 0/0 |
| 2022 | RA | CapeCoral(KA) | 9 | 4/5 | 1/2 | 3/1 | 0/1 | 0/1 |
| 2021 | RA | CapeCoral(KA) | 13 | 9/4 | 0/0 | 2/4 | 4/0 | 3/0 |
| 2019 | RA | CapeCoral(KA) | 13 | 10/3 | 1/0 | 7/3 | 1/0 | 1/0 |
| 2018 | RA | CapeCoral(GS) | 10 | 7/3 | 0/1 | 2/1 | 2/1 | 3/0 |
