Player Details for Mike Kula
Current Team: PelicanPreserve(MK)
Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
---|---|---|---|---|---|---|---|---|
2024 | WC | PelicanPreserve(MK) | 1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 |
2023 | WB | PelicanPreserve(MK) | 4 | 3/1 | 0/0 | 0/0 | 0/0 | 3/1 |
2021 | WB | PelicanPreserve(MK) | 1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 |
2019 | WC | PelicanPreserve(MK) | 6 | 3/3 | 0/0 | 0/0 | 0/0 | 3/3 |
2018 | WC | PelicanPreserve(MK) | 9 | 1/8 | 0/0 | 0/1 | 0/1 | 1/6 |
- Is an EC member
- Is authorized as League Commissioner