Player Details for Dan McLaughlin
Current Team: PelicanSound(BL)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2025 | RB | PelicanSound(BL) | 4 | 1/3 | 0/1 | 1/2 | 0/0 | 0/0 |
| 2024 | RB | PelicanSound(BL) | 8 | 5/3 | 0/0 | 4/2 | 1/1 | 0/0 |
| 2023 | RB | PelicanSound(BL) | 8 | 6/2 | 5/0 | 1/2 | 0/0 | 0/0 |
| 2022 | RC | PelicanSound(BL) | 8 | 7/1 | 4/0 | 2/1 | 1/0 | 0/0 |
| 2021 | RD | PelicanSound(BL) | 6 | 5/1 | 0/0 | 5/1 | 0/0 | 0/0 |
| 2019 | RB | PelicanSound(BL) | 5 | 1/4 | 1/3 | 0/1 | 0/0 | 0/0 |
| 2018 | RB | PelicanSound(BL) | 6 | 4/2 | 4/2 | 0/0 | 0/0 | 0/0 |
