Player Details for Tony Roemer
Current Team: Landings(TR)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2025 | WB | Landings(TR) | 5 | 3/2 | 2/0 | 0/2 | 1/0 | 0/0 |
| 2024 | WB | Landings(TR) | 12 | 8/4 | 6/4 | 2/0 | 0/0 | 0/0 |
| 2023 | WD | Landings(RS) | 5 | 1/4 | 1/3 | 0/0 | 0/1 | 0/0 |
| 2022 | WC | Landings(RS) | 1 | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 |
| 2021 | WC | Landings(MM) | 3 | 1/2 | 0/0 | 1/1 | 0/0 | 0/1 |
- Is authorized as Captain
