Player Details for Marlyn Teeter
Current Team: Landings(JM)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2024 | WB | Landings(TR) | 8 | 1/7 | 0/0 | 0/1 | 0/4 | 1/2 |
| 2023 | WD | Landings(RS) | 8 | 1/7 | 0/2 | 0/2 | 0/1 | 1/2 |
| 2022 | WE | Landings(JM) | 6 | 2/4 | 1/4 | 0/0 | 1/0 | 0/0 |
| 2021 | WC | Landings(MM) | 4 | 2/2 | 0/0 | 0/0 | 1/2 | 1/0 |
| 2019 | WC | Landings(MM) | 8 | 6/2 | 0/0 | 2/1 | 2/0 | 2/1 |
| 2018 | WD | Landings(MM) | 9 | 4/5 | 0/0 | 3/5 | 1/0 | 0/0 |
