Player Details for David Warner
Current Team: UnlimitedTennis(MR)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2024 | RC | UnlimitedTennis(MR) | 10 | 5/5 | 0/2 | 0/3 | 1/0 | 4/0 |
| 2023 | RD | Hideaway(SA) | 15 | 9/6 | 9/5 | 0/1 | 0/0 | 0/0 |
| 2021 | RA | ParkMeadow(DC) | 14 | 4/10 | 3/9 | 1/1 | 0/0 | 0/0 |
| 2019 | RB | ParkMeadow(DC) | 10 | 7/3 | 6/3 | 1/0 | 0/0 | 0/0 |
| 2018 | RA | ParkMeadow(BH) | 10 | 8/2 | 0/0 | 5/2 | 2/0 | 1/0 |
