Player Details for Milton Brooks
Current Team: Landings(JM)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2024 | WD | Landings(JM) | 7 | 2/5 | 0/0 | 0/0 | 1/2 | 1/3 |
| 2023 | WE | Landings(JM) | 8 | 5/3 | 0/0 | 0/0 | 2/2 | 3/1 |
| 2022 | WE | Landings(JM) | 4 | 3/1 | 0/0 | 3/1 | 0/0 | 0/0 |
| 2021 | WD | Landings(BL) | 8 | 4/4 | 0/0 | 0/0 | 0/0 | 4/4 |
| 2019 | BD | Landings(CK) | 8 | 4/4 | 1/3 | 1/1 | 2/0 | 0/0 |
| 2018 | BD | Landings(EA) | 4 | 1/3 | 0/1 | 0/2 | 0/0 | 1/0 |
