Player Details for Brad Munson
Current Team: KellyGreens(SH)
| Season | Flight | Team | Matches Played |
Matches Won/Lost |
Court 1 | Court 2 | Court 3 | Court 4 |
|---|---|---|---|---|---|---|---|---|
| 2024 | BC | KellyGreens(JB) | 10 | 3/7 | 0/0 | 1/4 | 2/1 | 0/2 |
| 2023 | BC | KellyGreens(JB) | 6 | 1/5 | 0/0 | 0/3 | 0/1 | 1/1 |
| 2022 | WE | KellyGreens(TS) | 8 | 2/6 | 0/0 | 0/1 | 2/5 | 0/0 |
| 2021 | WE | KellyGreens(TS) | 7 | 2/5 | 0/0 | 0/1 | 0/2 | 2/2 |
| 2019 | BE | KellyGreens(SH) | 5 | 2/3 | 1/3 | 1/0 | 0/0 | 0/0 |
| 2018 | BD | KellyGreens(SH) | 5 | 2/3 | 2/3 | 0/0 | 0/0 | 0/0 |
