Standings
		
				 Team Standings for Red Flight A
						
						
                    
						                        
								| Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|
                            
						                        
					  							| BonitaNationalCC(AS) | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Breckenridge(BM) | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Gateway(MK) | 3 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| GulfHarbour(MB) | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Landings(TD) | 5 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| PelicanLanding(SH) | 6 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
					                
				
             
		
				 Team Standings for Red Flight B
						
						
                    
						                        
								| Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|
                            
						                        
					  							| Bridgetown(JD) | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| CapeCoral(JC) | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Colonial(DR) | 3 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Paseo(MG) | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| PelicanSound(BL) | 5 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| SevenLakes(GF) | 6 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
					                
				
             
		
				 Team Standings for Red Flight C
						
						
                    
						                        
								| Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
|---|
                            
						                        
					  							| Forest(EH) | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| HeritagePalms(LB) | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| HeronsGlen(LB) | 3 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Landings(KK) | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| PelicanPreserve(AG) | 5 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Somerset(DR) | 6 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| UnlimitedTennis(MR) | 7 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Verandah(DA) | 8 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
					                
				
             
		
				 Team Standings for Red Flight D
						
						
                    
						                        
								| Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|
                            
						                        
					  							| Beachview(SK) | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| CapeCoral(KS) | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Grandezza(FL) | 3 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Landings(DP) | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Legends(BL) | 5 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Lexington(JP) | 6 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
					                
				
             
		
				 Team Standings for Red Flight E
						
						
                    
						                        
								| Team | Rank | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|
                            
						                        
					  							| Fiddlesticks(JP) | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| GulfHarbour(TW) | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| KellyGreens(HT) | 3 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| Landings(PG) | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| PelicanLanding(KD) | 5 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
												| PelicanPreserve(JP) | 6 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |