Players By Team

PelicanPreserve(MS) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Barnes, John 8 4/4 0/0 1/0 1/1 2/3
Chodkowski, Ed 4 3/1 0/0 0/0 3/1 0/0
Crawford, Ted 9 4/5 0/1 3/2 0/2 1/0
Dietz, Jeff 12 6/6 5/1 0/5 1/0 0/0
Fortunato, Doug 11 9/2 0/0 3/0 5/2 1/0
Fowler, Dan 9 3/6 0/0 0/0 1/4 2/2
Haas, John 12 11/1 9/1 2/0 0/0 0/0
Hanna, Tom 5 2/3 0/0 0/1 1/0 1/2
Kane, Steve 10 8/2 8/2 0/0 0/0 0/0
Kocina, Lonny 1 1/0 0/0 0/0 0/0 1/0
Kula, Mike 0
Moran, Bill 2 1/1 0/0 0/0 0/0 1/1
Offenbacher, Dick 0
Oldenburg, Brian 15 11/4 2/0 5/4 4/0 0/0
Sheldon, Michael 8 3/5 0/0 0/1 0/2 3/2
Slickers, Alan 4 2/2 0/0 0/0 0/1 2/1
Wardell, Peter 1 1/0 0/0 0/0 0/0 1/0
Warren, Steve 2 0/2 0/1 0/1 0/0 0/0
Zych, Tom 7 1/6 0/0 0/2 0/1 1/3