Players By Team

KellyGreens(SH) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Black, Bruce 13 8/5 5/3 3/0 0/2 0/0
Bredar, Randy 9 7/2 0/0 0/2 3/0 4/0
Coyner, Mike 8 2/6 0/0 0/0 0/3 2/3
Gondosch, Klaus 0
Graham, Mike 4 1/3 0/0 0/0 0/0 1/3
Heinze, Keith 11 7/4 2/2 5/2 0/0 0/0
Henry, Jeff 1 0/1 0/0 0/0 0/0 0/1
Homewood, Steve 9 6/3 0/2 1/1 1/0 4/0
Jackson, John 0
Kehrli, Tom 13 8/5 1/3 5/2 1/0 1/0
King, Bill 11 7/4 6/3 1/1 0/0 0/0
Labhart, Bill 9 6/3 0/0 0/0 5/3 1/0
Munson, Brad 10 3/7 0/0 1/4 2/1 0/2
Murphy, Tony 5 3/2 0/0 0/0 0/0 3/2
Nicklaus, Jeff 3 0/3 0/1 0/1 0/1 0/0
Rutledge, Al 0
Shellum, Rob 12 8/4 0/2 0/1 6/1 2/0
Van Puersem, Larry 1 0/1 0/0 0/0 0/0 0/1
Walters, Scott 3 1/2 0/0 0/0 0/1 1/1