Players By Team

KellyGreens(SH) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Black, Bruce 8 5/3 5/3 0/0 0/0 0/0
Bredar, Randy 6 2/4 0/0 0/3 2/1 0/0
Cole, Jack 2 0/2 0/1 0/0 0/1 0/0
Coyner, Mike 0
Dripps, Benjamin 2 1/1 0/0 0/1 0/0 1/0
Gondosch, Klaus 1 0/1 0/0 0/1 0/0 0/0
Graham, Mike 2 1/1 0/0 0/0 0/0 1/1
Heinze, Keith 11 2/9 2/2 0/7 0/0 0/0
Homewood, Steve 8 1/7 0/0 0/0 1/3 0/4
King, Bill 8 5/3 5/3 0/0 0/0 0/0
Labhart, Bill 6 2/4 0/0 0/1 0/2 2/1
Lehr, Mike 6 1/5 0/0 1/3 0/1 0/1
Munson, Brad 1 0/1 0/0 0/1 0/0 0/0
Murphy, Tony 4 1/3 0/0 0/0 0/0 1/3
Nicklaus, Jeff 4 2/2 0/0 0/0 1/2 1/0
Rutledge, Al 3 1/2 0/0 0/0 0/1 1/1
Shellum, Rob 0
Short, Gary 6 3/3 0/0 0/2 2/0 1/1
Walters, Scott 8 3/5 0/1 1/1 2/3 0/0