Players By Team

KellyGreens(SH) - 19 Players

Name Matches
Played
Matches
Won/Lost
Court 1 Court 2 Court 3 Court 4
Black, Bruce 5 3/2 3/2 0/0 0/0 0/0
Bredar, Randy 3 2/1 0/0 0/1 2/0 0/0
Cole, Jack 2 0/2 0/1 0/0 0/1 0/0
Coyner, Mike 0
Dripps, Benjamin 2 1/1 0/0 0/1 0/0 1/0
Gondosch, Klaus 1 0/1 0/0 0/1 0/0 0/0
Graham, Mike 2 1/1 0/0 0/0 0/0 1/1
Heinze, Keith 8 2/6 2/2 0/4 0/0 0/0
Homewood, Steve 6 1/5 0/0 0/0 1/2 0/3
King, Bill 5 3/2 3/2 0/0 0/0 0/0
Labhart, Bill 5 2/3 0/0 0/1 0/1 2/1
Lehr, Mike 4 1/3 0/0 1/2 0/0 0/1
Munson, Brad 1 0/1 0/0 0/1 0/0 0/0
Murphy, Tony 1 0/1 0/0 0/0 0/0 0/1
Nicklaus, Jeff 2 1/1 0/0 0/0 1/1 0/0
Rutledge, Al 2 1/1 0/0 0/0 0/1 1/0
Shellum, Rob 0
Short, Gary 6 3/3 0/0 0/2 2/0 1/1
Walters, Scott 7 3/4 0/1 1/1 2/2 0/0