Men's 50 Plus League Teams and Roster Counts
Red Division
Flight A
| TEAM | COUNT | 
|---|---|
| BonitaNationalCC(AS) | 20 | 
| Breckenridge(BM) | 15 | 
| Gateway(MK) | 15 | 
| GulfHarbour(MB) | 15 | 
| Landings(TD) | 15 | 
| PelicanLanding(SH) | 17 | 
Flight B
| TEAM | COUNT | 
|---|---|
| Bridgetown(JD) | 14 | 
| CapeCoral(JC) | 16 | 
| Colonial(DR) | 16 | 
| Paseo(MG) | 16 | 
| PelicanSound(BL) | 15 | 
| SevenLakes(GF) | 13 | 
Flight C
| TEAM | COUNT | 
|---|---|
| Forest(EH) | 19 | 
| HeritagePalms(LB) | 16 | 
| HeronsGlen(LB) | 14 | 
| Landings(KK) | 17 | 
| PelicanPreserve(AG) | 14 | 
| Somerset(DR) | 16 | 
| UnlimitedTennis(MR) | 11 | 
| Verandah(DA) | 13 | 
Flight D
| TEAM | COUNT | 
|---|---|
| Beachview(SK) | 16 | 
| CapeCoral(KS) | 14 | 
| Grandezza(FL) | 20 | 
| Landings(DP) | 14 | 
| Legends(BL) | 13 | 
| Lexington(JP) | 16 | 
Flight E
| TEAM | COUNT | 
|---|---|
| Fiddlesticks(JP) | 18 | 
| GulfHarbour(TW) | 15 | 
| KellyGreens(HT) | 14 | 
| Landings(PG) | 18 | 
| PelicanLanding(KD) | 18 | 
| PelicanPreserve(JP) | 16 | 
White Division
Flight A
| TEAM | COUNT | 
|---|---|
| Colonial(KH) | 16 | 
| Dunes(JB) | 19 | 
| Paseo(MB) | 16 | 
| PelicanSound(AD) | 17 | 
| Somerset(JL) | 15 | 
| Verandah(BI) | 15 | 
Flight B
| TEAM | COUNT | 
|---|---|
| Breckenridge(DB) | 17 | 
| Colonial(BH) | 15 | 
| CypressLakes(MC) | 15 | 
| GulfHarbour(JC) | 18 | 
| HeritagePalms(RA) | 15 | 
| Landings(TR) | 16 | 
| UnlimitedTennis(DC) | 16 | 
| WestBay(JI) | 16 | 
Flight C
| TEAM | COUNT | 
|---|---|
| CapeCoral(RS) | 15 | 
| FortMyers(JL) | 17 | 
| Legends(MF) | 14 | 
| Lexington(DO) | 18 | 
| Paseo(BF) | 15 | 
| PelicanPreserve(MS) | 17 | 
Flight D
| TEAM | COUNT | 
|---|---|
| Arborwood(SB) | 14 | 
| Bridgetown(AS) | 17 | 
| HeritageCove(CC) | 15 | 
| Landings(JM) | 16 | 
| PelicanLanding(PB) | 18 | 
| Verandah(SB) | 18 | 
Flight E
| TEAM | COUNT | 
|---|---|
| CapeCoral(TK) | 14 | 
| GulfHarbour(KK) | 18 | 
| KellyGreens(NN) | 15 | 
| PelicanLanding(RB) | 18 | 
| PelicanPreserve(BM) | 17 | 
| SevenLakes(CD) | 14 | 
Blue Division
Flight A
| TEAM | COUNT | 
|---|---|
| Breckenridge(BS) | 17 | 
| Landings(DS) | 20 | 
| Legends(JD) | 16 | 
| Lexington(RM) | 15 | 
| SevenLakes(SH) | 13 | 
| Verandah(RS) | 16 | 
Flight B
| TEAM | COUNT | 
|---|---|
| Beachview(JM) | 18 | 
| Bridgetown(MP) | 14 | 
| Dunes(JB) | 15 | 
| Paseo(AP) | 16 | 
| PelicanSound(PO) | 15 | 
| WestBay(PG) | 15 | 
Flight C
| TEAM | COUNT | 
|---|---|
| CapeCoral(BP) | 15 | 
| GulfHarbour(JF) | 18 | 
| KellyGreens(SH) | 19 | 
| Landings(SG) | 18 | 
| Legends(DW) | 15 | 
| PelicanPreserve(MM) | 17 | 
Flight D
| TEAM | COUNT | 
|---|---|
| GulfHarbour(DV) | 18 | 
| HeritageCove(TH) | 14 | 
| HeritagePalms(TC) | 18 | 
| Landings(MC) | 16 | 
| SevenLakes(BM) | 13 | 
| Somerset(GG) | 19 | 
Flight E
| TEAM | COUNT | 
|---|---|
| GulfHarbour(VR) | 18 | 
| Landings(VD) | 15 | 
| Lexington(TS) | 16 | 
| Paseo(DF) | 14 | 
| PelicanPreserve(MM) | 13 | 
| Verandah(BW) | 19 | 

